UPSC 2026 Government Schemes: 100+ Compilation for Prelims
8 min read
Feb 18, 2026

Every year, UPSC Prelims asks 8–12 questions directly or indirectly linked to government schemes. Yet most aspirants either skip schemes entirely or study them in isolation without understanding the ministry, year of launch, or the "why" behind the scheme. This compilation fixes that.
Below is a structured, ministry-wise breakdown of 100+ schemes that are high-yield for UPSC Prelims 2026. Bookmark it, revise it, and use it as your one-stop reference.
Why Government Schemes Matter in Prelims
The UPSC doesn't just test whether you've heard of a scheme — it tests specifics. Questions commonly appear on:
- The ministry that administers a scheme
- Year of launch or the policy/act that enabled it
- Target beneficiaries (farmers, women, tribals, urban poor, etc.)
- Whether the scheme is Centrally Sponsored (CSS) or a Central Sector Scheme
- Funding pattern between Centre and States
Knowing these details is what separates a 95+ score in GS Paper I from a 75.
Agriculture & Farmer Welfare
| Scheme | Launch Year | Key Detail |
|---|---|---|
| PM-KISAN | 2018 | ₹6,000/year in 3 installments via DBT |
| PM Fasal Bima Yojana | 2016 | Crop insurance; replaces NAIS and MNAIS |
| PM Krishi Sinchai Yojana | 2015 | "Har Khet Ko Pani, More Crop Per Drop" |
| Kisan Credit Card (KCC) | 1998 | Short-term credit to farmers; revamped 2020 |
| PM Annadata Aay SanraksHan Abhiyan (PM-AASHA) | 2018 | MSP assurance to farmers |
| e-NAM | 2016 | Electronic National Agriculture Market |
| Paramparagat Krishi Vikas Yojana | 2015 | Promotes organic farming |
| Soil Health Card Scheme | 2015 | Biennial soil testing for farmers |
| AGRI UDAAN | 2016 | Agri-startup mentoring program |
| Rashtriya Krishi Vikas Yojana | 2007 | State-driven agriculture development |
Prelims Tip: PM-KISAN is a Central Sector Scheme (100% Centre funded) — this is frequently asked.
Health & Nutrition
| Scheme | Launch Year | Key Detail |
|---|---|---|
| Ayushman Bharat – PM-JAY | 2018 | ₹5 lakh/family/year; world's largest health insurance |
| National Health Mission (NHM) | 2013 | Subsumes NRHM and NUHM |
| Poshan Abhiyaan | 2018 | National Nutrition Mission; targets stunting & wasting |
| Pradhan Mantri Surakshit Matritva Abhiyan | 2016 | Free ANC on 9th of every month |
| Janani Suraksha Yojana | 2005 | Conditional cash transfer for institutional delivery |
| Mission Indradhanush | 2014 | Full immunization coverage |
| Intensified Mission Indradhanush 5.0 | 2023 | Extended immunization push |
| National Sickle Cell Anaemia Elimination Mission | 2023 | Target: elimination by 2047 |
| PM Ayushman Bharat Health Infrastructure Mission | 2021 | Strengthen health infrastructure post-COVID |
| CDSCO (Drug Regulation) | — | Under MoHFW; regulates drugs and cosmetics |
Prelims Tip: Ayushman Bharat has two pillars — PM-JAY (insurance) and Health & Wellness Centers. UPSC has tested both separately.
Education & Skill Development
| Scheme | Launch Year | Key Detail |
|---|---|---|
| PM POSHAN (Mid-Day Meal) | 2021 (renamed) | Covers pre-primary to Class VIII |
| Samagra Shiksha Abhiyan | 2018 | Merges SSA, RMSA, TE schemes |
| PM SHRI Schools | 2022 | Model schools aligned with NEP 2020 |
| NIPUN Bharat | 2021 | Foundational literacy & numeracy by Grade 3 |
| Skill India Mission | 2015 | Umbrella for PMKVY, PMKK, Jan Shikshan Sansthan |
| PM Kaushal Vikas Yojana (PMKVY) | 2015 | Short-term skill training; industry-aligned |
| Ek Bharat Shreshtha Bharat | 2015 | Cultural integration through state pairing |
| National Education Policy | 2020 | Replaces 34-year-old 1986 policy |
| SWAYAM | 2017 | Free online courses; MOOCs platform |
| Digital University | 2022 | UGC-driven hub-and-spoke online model |
Women & Child Development
| Scheme | Launch Year | Key Detail |
|---|---|---|
| Beti Bachao Beti Padhao | 2015 | Targets districts with low child sex ratio |
| Sukanya Samriddhi Yojana | 2015 | Small savings for girl child (up to age 10) |
| PM Matru Vandana Yojana | 2017 | ₹5,000 maternity benefit for first live birth |
| Mission Shakti | 2021 | Umbrella for Sambal + Samarthya sub-schemes |
| ICDS (Integrated Child Dev. Services) | 1975 | Oldest and largest child nutrition program |
| One Stop Centre (Sakhi) | 2015 | Support for women facing violence |
| PM UJJWALA Yojana | 2016 | Free LPG connections to BPL women |
| Mahila Shakti Kendras | 2017 | Community participation for rural women |
Housing, Urban & Infrastructure
| Scheme | Launch Year | Key Detail |
|---|---|---|
| PM Awas Yojana – Gramin | 2016 | Pucca houses for rural BPL; replaces IAY |
| PM Awas Yojana – Urban | 2015 | Housing for all in urban areas by 2022 (extended) |
| AMRUT 2.0 | 2021 | Water/sanitation in cities with 1 lakh+ pop |
| Smart Cities Mission | 2015 | 100 cities selected for smart infrastructure |
| Swachh Bharat Mission – Urban 2.0 | 2021 | Garbage-free cities; SWM focus |
| HRIDAY | 2015 | Heritage city development and augmentation |
| PM Gati Shakti | 2021 | Multimodal connectivity master plan |
| UDAN Scheme | 2016 | Regional connectivity; affordable air travel |
| Bharatmala Pariyojana | 2017 | National highway development program |
| Sagarmala Project | 2015 | Port-led development; coastal connectivity |
Financial Inclusion & Livelihood
| Scheme | Launch Year | Key Detail |
|---|---|---|
| PM Jan Dhan Yojana | 2014 | Zero-balance bank accounts; financial inclusion |
| Mudra Yojana | 2015 | Micro-loans: Shishu, Kishor, Tarun |
| Stand Up India | 2016 | Loans to SC/ST and women entrepreneurs |
| PM SVANidhi | 2020 | Micro-credit for street vendors post-COVID |
| Startup India | 2016 | Tax, compliance benefits for startups |
| AtmaNirbhar Bharat Rozgar Yojana | 2020 | EPF subsidy for new employment post-COVID |
| PM Garib Kalyan Ann Yojana | 2020 | Free foodgrains during COVID; extended multiple times |
| PM Employment Generation Programme | 2008 | Credit-linked subsidy for MSMEs |
| One Nation One Ration Card | 2019 | Portability of PDS benefits |
| PM Vishwakarma | 2023 | Support for traditional artisans and craftspeople |
Environment, Energy & Science
| Scheme | Launch Year | Key Detail |
|---|---|---|
| National Solar Mission | 2010 | 100 GW solar target; part of NAPCC |
| PM KUSUM | 2019 | Solar pumps for farmers |
| FAME India Scheme | 2015 | EV promotion; Phase II launched 2019 |
| National Hydrogen Mission | 2021 | Green hydrogen production target |
| Atal Mission for Rejuvenation (AMRUT) | 2015 | Water, sanitation in urban areas |
| Namami Gange Programme | 2014 | Integrated Ganga rejuvenation |
| Green India Mission | 2014 | Forest cover enhancement; NAPCC component |
| PM Pranam Yojana | 2023 | Incentivizes states to reduce chemical fertilizer use |
| Jal Jeevan Mission | 2019 | Tap water to every rural household by 2024 |
| MISHTI (Mangrove Initiative) | 2023 | Budget 2023–24; mangrove restoration |
Governance & Digital India
| Scheme | Launch Year | Key Detail |
|---|---|---|
| Digital India | 2015 | Umbrella program for digital transformation |
| BharatNet | 2011 (NOFN) | OFC broadband to all gram panchayats |
| GeM (Govt. e-Marketplace) | 2016 | Online procurement by government departments |
| UMANG App | 2017 | Unified Mobile App for govt services |
| DigiLocker | 2015 | Digital document storage and sharing |
| PM Wani | 2020 | Public Wi-Fi access points across India |
| National Logistics Policy | 2022 | Reduce logistics cost from ~13% to under 8% |
| SVAMITVA Scheme | 2020 | Property cards for rural households via drones |
| Mission Karmayogi | 2020 | Civil services capacity building |
| Vibrant Villages Programme | 2022 | Border village development (especially Northern) |
Defence & Internal Security
| Scheme | Launch Year | Key Detail |
|---|---|---|
| Agnipath Scheme | 2022 | Short-term military recruitment (Agniveers) |
| PM CARES Fund | 2020 | Public charitable trust; not RTI applicable |
| SPARSH (Defence Pension) | 2020 | Direct pension disbursement to veterans |
| iDEX (Defence Innovation) | 2018 | Startups for defence tech solutions |
| Cyber Surakshit Bharat | 2018 | Cybersecurity awareness initiative |
Quick Revision: High-Frequency Exam Facts
- Central Sector vs CSS: Central Sector = 100% Centre funded. CSS = shared funding, implemented by states.
- DBT-linked schemes: PM-KISAN, PMAY, JSY, PMMVY — transfer directly to Aadhaar-linked accounts.
- Schemes under Article 275: Tribal area grants — often appears with PESA and Forest Rights Act.
- Ministry of Cooperation (est. 2021): Manages PACS modernization and cooperative ecosystem.
- Aspirational Districts Programme (2018): Targets 112 backward districts across India.
How PrepAiro Helps You Retain Schemes
Memorizing 100+ schemes isn't the hard part — recalling the right detail under exam pressure is. PrepAiro's AI-powered quiz engine tests schemes by ministry, beneficiary type, and funding pattern — exactly how UPSC frames its questions. Instead of passive reading, you're actively recalling, which improves retention by up to 40% according to spaced repetition research.
Final Word
Government schemes are not optional for Prelims — they're a reliable scoring zone if approached systematically. Use this list as your base, add current-year schemes from the Union Budget and key ministries, and revise using active recall rather than re-reading.
The aspirant who knows why a scheme was launched, who it targets, and how it's funded will always outperform the one who just knows the name.
Start scheme-wise, stay ministry-wise.